Standard Retail Price:
32 (81 cm) EX420 Series BRAVIA
OVERVIEW
X-Realityâ„¢ Picture Engine
Sony’s advanced image processing engine analyses each scene to give optimum colour and contrast.
Enjoy great pictures, no matter the source
Don’t let your enjoyment be hampered by low-resolution source videos. With Sony’s exclusive X-Reality Engine, everything you watch – from HD movies to web videos – is analysed and selectively processed to give clean, clear, and lifelike pictures. While 3 unique noise reduction features work their magic prior to upscaling, Sony’s Intelligent Image Enhancer divides the signal into four characteristics – texture, outline, contrast, and colour – and optimises each one individually for more vivid and distinct pictures.
More »
Edge LED
Using Edge LED backlight technology results in a much thinner and lighter BRAVIA when compared to conventional direct-type backlight system televisions.
Typically used for small to mid-sized computer monitors, Sony has adapted this new type of backlighting for LCD TVs. The result is a more efficient light transmission process and lower power consumption without any compromise to picture quality.
More »
Skypeâ„¢ Ready
Make calls to other Skype users or even regular telephone numbers, even as you watch your favourite shows.
Make free video calls over the Internet
Keep in touch with friends and family easily by making and receiving Internet voice and video calls*2 from your television. All you need is a compact microphone/camera to make free Skype-to-Skype calls and low-cost SkypeOut calls to regular telephone numbers.
More »
Remote Keyboard
Connect your TV to your VAIO for seamless navigation.
SPECIFICATION
Screen Size | 32 (81 cm), 16:9 |
TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M |
Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMIâ„¢ only), 1080/50p (HDMIâ„¢ / Component), 1080/60p (HDMIâ„¢ / Component) |
Display Resolution | WXGA (1366 x 768) |
Video Processing | X-Reality picture engine |
Backlight Module | Edge LED |
Intelligent Image Enhancer | Yes |
Intelligent MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
CineMotion/Film Mode/Cinema Drive | Yes |
Sound Mode | Dynamic / Standard / Clear Voice |
Surround Mode | Cinema / Music / Sports / Game |
S-Force | S-Force Front Surround 3D |
Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse |
Audio Output Power | 20W (10W x 2) |
HDMIâ„¢ / Audio In | 4 (1 Side/ 3 Rear) |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 2 (Rear/ 1 Hybrid) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) |
RF Connection Input(s) | 1 (Rear) |
HD15 PC Input / Audio | 1 (Side) |
Digital Audio Output(s) | 1 (Rear) |
USB Play | Yes (Video, Music, Photo) |
Quick Start & Viewing | Yes |
Remote Keyboard (VAIO) | Yes |
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
Teletext | Yes (2000 pages) |
PAP (Picture And Picture) | PAP (Variable) |
PIP (Picture In Picture) | Yes |
OSD Language | English, Simplified Chinese, Thai, Arabic, Persian, Vietnamese, French, Russian |
Swivel / Tilt | Yes (Left 20°/ Right 20°) / Yes (0°-6° Flexible) |
Wi-Fi Direct | Network Update (requires Wi-Fi adaptor UWA-BR100) |
Skypeâ„¢ Ready | Yes (requires Skypeâ„¢ Camera CMU-BR100) |
Media Remote | Yes (Network Update) |
What's New | Yes (Network Update) |
BRAVIA Internet Video | Yes |
BRAVIA Internet Widgets | Yes |
Wi-Fi | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) |
Packaging Materials | Recycled Carton (more than 70%) |
Power Requirements | AC 110-240V, 50/60Hz |
Power Consumption | Approx. 75W (In operation) |
Standby Power Consumption | Approx. 0.3W |
Dimensions (W x H x D) with Stand | Approx. 755 x 510 x 216 mm |
Dimensions (W x H x D) without Stand | Approx. 755 x 480 x 42(30) mm |
Weight with Stand | Approx. 10.2kg |
Weight without Stand | Approx. 7.7kg |
Wall Mount Bracket | SU-WL50B/ SU-WL500 |
SOURCE-SONY OFFICIAL WEBSITE
http://www.sony.co.in/product/kdl-32ex420
MANUAL-http://www.sony.co.in/product/kdl-32ex420#manuals
Post a Comment