HUAWEI MEDIAPAD-FIRST ANDROID 3.2 HONEYCOMB TABLET GADGETS-ZONE.IN REVIEW
source-http://www.huaweidevice.com/worldwide/productFeatures.do?pinfoId=3135&directoryId=5011&treeId=3290&tab=0
SPECIFICATIONS:
SPECIFICATIONS:
| Type | Type | Tablet | |||||||
| Platform | Operating System CPU | Android 3.2 1.2GHz Dual Core | |||||||
| Display | LCD | 7'' LCD WXGA (1280x800 IPS) | |||||||
| Camera | Camera resolution | 5 Mega-pixels AF camera & 1.3 Mega-pixels camera | |||||||
| Capacity | Extended | up to 32GB micro SD | |||||||
| Connectivity | Wi-Fi Bluetooth | 802.11b / 802.11g / 802.11n Bluetooth 2.1 | |||||||
| Entertainment | Headphone | 3.5mm stereo audio jack, Stereo speaker | |||||||
| Location | Location | GPS/A-GPS | |||||||
| Sensors | Accelerometer sensor Ambient light sensor Compass | Supported Supported Supported | |||||||
| Battery* | Type Capacity Talk time | Li-Polymer 4100mAh Over 6 Hours working time |
Post a Comment